The cost of most Suzuki cars and SUVs has increased by up to $3500, as the budget brand moves into new pricing territory.
Suzuki Australia – the distributor for Suzuki vehicles in all states and territories except Queensland – has increased prices across its hatchback and SUV range by up to $3500, even though no extra equipment has been added.
From September 7, prices have risen by between $1000 and $3500 drive-away – or $1000 to $3000 before on-road costs – depending on the model, with the largest increases applied to the Vitara Turbo small SUV.
All Suzuki models are affected by the price rises – except the Baleno city car, stock of which is depleting as it is discontinued from Australian showrooms over the coming months.
Drive-away prices for the Suzuki Jimny are not listed online. However, before on-road costs, prices have risen by $2000 for September, to $30,490 plus on-road costs for the Lite manual variant.
“The recent price increases are related to parts and materials shortages as well as the increase in shipping costs,” a Suzuki Australia spokesperson told Drive.
The latest price rises follow increases of up to $1000 earlier this year – and a range of increases applied last year.
It means that within a two-year period, the price of the cheapest Suzuki Swift has risen by a staggering 37 per cent – from $18,990 to $25,990 drive-away – while the base Ignis has increased from $18,990 to $23,490 drive-away.
Before on-road costs, the price of the standard Suzuki Jimny manual has risen by at least 25 per cent – or $6000 – since launch in early 2019, from $23,990 to $29,990 plus on-road costs.
Standard specifications are unchanged with the latest Suzuki price rises. The Swift range was upgraded earlier this year with new GL S and GL S Plus models, replacing the GL and GL Plus grades.
Price lists provided by Suzuki Australia show a $1000 before on-road costs price rise for the Swift GL and GL Plus, which are not listed on Suzuki’s website – but are still in stock at dealers as new cars.
September has also seen the launch of a heavily-updated Suzuki S-Cross, which has increased in price by $10,000 to $12,500 compared to its 2021 predecessor. As a new model, this is not directly affected by the September price rises.
A full price list is below, before and after on-road costs.
Note: +ORCs is short for plus on-road costs, D/A is short for drive-away.
Model | Variant | Old price | New price | Increase |
Swift | GL S manual | $23,490 +ORCs/$24,490 D/A | $24,490 +ORCs/$25,990 D/A | $1000 +ORCs/$1500 D/A |
GL S auto | $24,490 +ORCs/$25,490 D/A | $25,490 +ORCs/$26,990 D/A | $1000 +ORCs/$1500 D/A | |
GL S Plus auto | $25,990 +ORCs/$26,990 D/A | $26,990 +ORCs/$28,490 D/A | $1000 +ORCs/$1500 D/A | |
GLX Turbo auto | $28,790 +ORCs/$29,790 D/A | $29,790 +ORCs/$31,290 D/A | $1000 +ORCs/$1500 D/A | |
Sport manual | $28,990 +ORCs/$31,990 D/A | $29,990 +ORCs/$32,990 D/A | $1000 +ORCs/$1000 D/A | |
Sport auto | $30,990 +ORCs/$33,990 D/A | $31,990 +ORCs/$34,990 D/A | $1000 +ORCs/$1000 D/A | |
Ignis | GL manual | $20,490 +ORCs/$21,990 D/A | $21,490 +ORCs/$23,490 D/A | $1000 +ORCs/$1500 D/A |
GL auto | $21,490 +ORCs/$22,990 D/A | $22,490 +ORCs/$24,490 D/A | $1000 +ORCs/$1500 D/A | |
GLX auto | $23,490 +ORCs/$24,990 D/A | $24,490 +ORCs/$26,490 D/A | $1000 +ORCs/$1500 D/A | |
Vitara | Base manual | $27,490 +ORCs/$28,990 D/A | $29,990 +ORCs/$31,990 D/A | $2500 +ORCs/$3000 D/A |
Base auto | $28,990 +ORCs/$30,490 D/A | $31,990 +ORCs/$33,490 D/A | $3000 +ORCs/$3000 D/A | |
Turbo auto | $33,990 +ORCs/$34,990 D/A | $36,490 +ORCs/$38,490 D/A | $2500 +ORCs/$3500 D/A | |
Turbo AllGrip auto | $37,990 +ORCs/$39,990 D/A | $40,490 +ORCs/$42,990 D/A | $2500 +ORCs/$3000 D/A | |
Jimny | Lite manual | $28,490 +ORCs | $30,490 +ORCs | $2000 +ORCs |
Jimny manual | $29,990 +ORCs | $31,990 +ORCs | $2000 +ORCs | |
Jimny auto | $31,490 +ORCs | $33,490 +ORCs | $2000 +ORCs |
The post Suzuki Australia prices rise by up to $3500 appeared first on Drive.
0 Response to "Suzuki Australia prices rise by up to $3500"
Post a Comment