New vehicle sales grew 2.5 per cent in November compared to the same month in 2016, keeping the market on track for an all-time annual record — eclipsing last year’s high-water mark.
Year-to-date (YTD), the Federal Chamber of Automotive Industries has recorded 1,086,296 sales of new cars, SUV and commercials. The magic million has once again been achieved.
SUVs captured 40.2 per cent of the market, ahead of passenger cars (36.4) and light commercials (19.8). The strongest market segments by share were Small Cars (18.1), Medium SUVs (16.9), 4×4 Utes (14.2), Small SUVs (11.1) and Large SUVs (10.8).
Here we show you the top 10 from each main vehicle segment, in November.
Read our full VFACTS wrap here:
Micro/Light Cars
MODEL | SALES | CHANGE FROM NOV ‘16 |
Hyundai Accent | 1914 | Down 4.1% |
Toyota Yaris | 861 | Down 11.9% |
Mazda 2 | 859 | Down 14.4% |
Honda Jazz | 657 | Down 15% |
Suzuki Swift | 571 | Down 16.6% |
Volkswagen Polo | 521 | Down 24.9% |
Kia Rio | 511 | Up 52.1% |
Holden Barina | 349 | Up 42.4% |
Kia Picanto | 280 | Down 14.4% |
Suzuki Baleno | 177 | Down 14.1% |
Small Cars
MODEL | SALES | CHANGE FROM NOV ‘16 |
Toyota Corolla | 2959 | Down 8.8% |
Mazda 3 | 2464 | Down 14.4% |
Hyundai i30 | 2227 (2637 inc. Elantra) | Down 12.4% |
Volkswagen Golf | 1761 | Up 31.6% |
Holden Astra | 1480 | Up 462.7% |
Kia Cerato | 1476 | Up 39.4% |
Honda Civic | 1439 | Up 88.1% |
Subaru Impreza | 909 (1178 inc. WRX) | Up 856.8% |
Mitsubishi Lancer | 766 | Up 50.8% |
Audi A3 | 511 | Down 6.1% |
Medium/Large Cars
MODEL | SALES | CHANGE FROM NOV ‘16 |
Toyota Camry | 1913 | Down 35.3% |
Holden Commodore | 1835 | Down 12.1% |
Mercedes-Benz C-Class | 650 | Down 5.1% |
Mazda 6 | 364 | Down 1.1% |
Mercedes-Benz CLA | 262 | Down 19.4% |
Volkswagen Passat | 260 | Up 19.8% |
Skoda Octavia | 231 | Up 12.1% |
BMW 3 Series | 214 | Down 15.1% |
Ford Mondeo | 211 | Down 36.4% |
Kia Stinger | 151 | New model |
Sports Cars
MODEL | SALES | CHANGE FROM NOV ‘16 |
Ford Mustang | 711 | Up 82.8% |
Mercedes-Benz C-Class | 171 | Down 47.1% |
Hyundai Veloster | 144 | Down 23% |
BMW 2 Series | 126 | Down 43% |
Toyota 86 | 91 | Down 33.1% |
Mazda MX-5 | 90 | Down 12.6% |
Subaru BRZ | 61 | Only 3 sold last Nov |
Audi A5 | 60 | Up 27.7% |
BMW 4 Series | 53 | Down 53.1% |
Mercedes-Benz E-Class | 50 | Down 2.0% |
Small SUV
MODEL | SALES | CHANGE FROM NOV ‘16 |
Mitsubishi ASX | 1948 | Up 27.3% |
Mazda CX-3 | 1405 | Up 0.1% |
Nissan Qashqai | 1372 | Up 52.4 |
Subaru XV | 1111 | Up 36.5% |
Honda HR-V | 942 | Down 2.3% |
Hyundai Kona | 839 | New model |
Holden Trax | 759 | Up 2.3% |
Toyota C-HR | 759 | New model |
Suzuki Vitara | 355 | Down 4.8% |
Mercedes-Benz GLA | 293 | Up 45% |
Medium SUV
MODEL | SALES | CHANGE FROM NOV ‘16 |
Mazda CX-5 | 2358 | Up 20.6% |
Hyundai Tucson | 2121 | Up 9.7% |
Toyota RAV4 | 1950 | Up 22.4% |
Nissan X-Trail | 1765 | Down 8.9% |
Mitsubishi Outlander | 1314 | Up 9.0% |
Honda CR-V | 1055 | Up 72.7% |
Kia Sportage | 956 | Down 0.6% |
Volkswagen Tiguan | 928 | 9.7% |
Subaru Forester | 853 | Down 26.4% |
Mercedes-Benz GLC | 515 | Up 15% |
Large/Upper Large SUV
MODEL | SALES | CHANGE FROM NOV ‘16 |
Toyota Prado | 1492 | Up 27.7% |
Toyota Kluger | 1139 | Up 28.6% |
Toyota LandCruiser wagon | 1101 | Up 7.1% |
Subaru Outback | 789 | Down 39.5% |
Holden Captiva | 765 | Down 14.5% |
Isuzu MU-X | 747 | Up 22.1% |
Mazda CX-9 | 732 | Down 20.5% |
Hyundai Santa Fe | 518 | Up 8.1% |
Mitsubishi Pajero Sport | 496 | Down 17.5% |
Jeep Grand Cherokee | 477 | Up 2.1% |
4×4 Utes
MODEL | SALES | CHANGE FROM NOV ‘16 |
Toyota HiLux | 3174 | Up 9.3% |
Ford Ranger | 3153 | Up 11.8% |
Holden Colorado | 1707 | Up 37% |
Mitsubishi Triton | 1588 | Up 31/8% |
Isuzu D-Max | 1229 | Up 25% |
Nissan Navara | 1091 | Down 30.8% |
Toyota LandCruiser | 872 | Up 52.7% |
Volkswagen Amarok | 696 | Up 32.1% |
Mazda BT-50 | 670 | Down 14.3% |
LDV T60 | 129 | New model |
Top 20 models, November 2017
MAKE | MODEL | SALES |
Toyota | HiLux | 4103 |
Ford | Ranger | 3576 |
Toyota | Corolla | 2959 |
Mazda | 3 | 2464 |
Mazda | CX-5 | 2358 |
Hyundai | i30 | 2227 |
Hyundai | Tucson | 2121 |
Toyota | RAV4 | 1950 |
Mitsubishi | ASX | 1948 |
Hyundai | Accent | 1914 |
Toyota | Camry | 1913 |
Holden | Colorado | 1901 |
Holden | Commodore | 1835 |
Nissan | X-Trail | 1765 |
Volkswagen | Golf | 1761 |
Mitsubishi | Triton | 1752 |
Isuzu | D-Max | 1699 |
Holden | Astra | 1480 |
Kia | Cerato | 1476 |
Honda | Civic | 1439 |
Top 20 brands, November 2017
BRAND | SALES | CHANGE +/- |
Toyota | 18,804 | up 3.5% |
Mazda | 9330 | down 5% |
Hyundai | 8781 | up 9.9% |
Holden | 7955 | up 2.6% |
Mitsubishi | 6678 | up 13.7% |
Ford | 6275 | down 8.1% |
Volkswagen | 5364 | up 10.3% |
Nissan | 5077 | down 19.9% |
Honda | 4431 | up 26.5% |
Kia | 4305 | up 20.5% |
Subaru | 4265 | up 3% |
Mercedes–Benz | 3224 | down 9% |
Isuzu Ute | 2446 | up 21% |
Audi | 1891 | down 6.8% |
BMW | 1628 | down 23% |
Suzuki | 1356 | down 12.8% |
Land Rover | 943 | up 9.7% |
Renault | 905 | down 16.7% |
Jeep | 623 | down 39.9% |
Lexus | 598 | down 3.5% |
Read our full VFACTS wrap here:
MORE: New car sales news coverage
Any questions? Ask below and I’ll answer them as soon as I’m at the desk.
0 Response to "2017 VFACTS: Top 10 vehicles per segment"
Post a Comment