New vehicle sales in Australia grew 1.6 per cent in July over the same month in 2016, to a record 92,754 units – enough to keep the market on record year-to-date (YTD) pace.
It was the fourth month of record sales for 2017, with July the third month in succession where the feat was achieved.
July’s market-wide figure was about 30 per cent lower than June’s sales, which is common given huge EOFY incentives that always make the year’s sixth month its biggest by volume.
Top brands
The market leaders were Toyota (17,931, up 3 per cent on July ’16), Mazda (9528, up almost 13 per cent), Hyundai (7501, down 1 per cent), Holden (6467, down 8.5 per cent) and Ford (6270, down 9 per cent).
Next in line were Mitsubishi (6020, up 11 per cent), Kia (4266, up 20 per cent), Subaru (one unit behind Kia, up 27 per cent), Nissan (4094, battling to be down 23 per cent) and Volkswagen (3803, down 9 per cent).
Positions 11-20 were occupied by Honda, Mercedes-Benz, BMW, Audi, Isuzu Ute, Suzuki, Land Rover, Renault, Lexus and Jeep.
See our table below for a greater level of detail.
Top models
As has become familiar, it was the Toyota HiLux that was the sales king for July, up 19 per cent to 3742 units. It nudged out its Corolla stablemate, and the Ford Ranger (3076, up 7 per cent), which remains the annual leader in the 4×4 part of the market.
The only other vehicles to top 2000 units were the Mazda 3, Toyota Camry, Mazda CX-5 and new Hyundai i30, while rounding out the top 10 were the Toyota RAV4 (1736), Hyundai Tucson (1719), Toyota LandCruiser 70 Series and 200 Series combined (1713).
Key segments
SEGMENT | GOLD | SILVER | BRONZE |
Micro car | Kia Picanto — 223 | Mitsubishi Mirage — 113 | Holden Spark — 69 |
Light car | Hyundai Accent — 1642 | Mazda 2 — 947 | Toyota Yaris — 853 |
Small car | Toyota Corolla — 3208 | Mazda 3 — 2466 | Hyundai i30 — 2123 |
Medium car | Toyota Camry — 2385 | Benz C-Class — 538 | Mazda 6 — 272 |
Large car | Commodore — 1633 | Toyota Aurion — 261 | Benz E-Class — 150 |
People-mover | Kia Carnival — 544 | Honda Odyssey — 163 | Hyundai iMax — 90 |
Sports car | Ford Mustang — 919 | Benz C-Class —185 | Hyundai Veloster — 153 |
Small SUV | Mitsubishi ASX — 1544 | Mazda CX-3 — 1420 | Nissan Qashqai — 1239 |
Medium SUV | Mazda CX-5 — 2305 | Toyota RAV4 — 1736 | Hyundai Tucson — 1719 |
Medium SUV lux | LR Disco Sport — 362 | Audi Q5 — 325 | BMW X3 — 276 |
Large SUV | Toyota Prado — 1217 | Toyota Kluger — 990 | Mazda CX-9 — 919 |
Large SUV lux | BMW X5 — 394 | LR Discovery — 341 | Audi Q7 — 279 |
Vans | Toyota HiAce — 596 | Hyundai iLoad — 377 | VW Transporter — 163 |
4×2 utes | Toyota HiLux — 940 | Ford Ranger — 449 | Isuzu D-Max — 390 |
4×4 utes | Toyota HiLux — 2802 | Ford Ranger — 2627 | Mitsubishi Triton — 1324 |
Again, see the table nearer the bottom of the story for a more detailed breakdown.
Miscellaneous
Once again it was SUV sales doing the heavy lifting, up more than 9 per cent and owning 40 per cent market share. Passenger cars fell 6 per cent in sales, to sit on 38.6 per cent market share, while light commercials (utes and vans) ended at 18.3 per cent share.
Top-five segments by volume in July were small cars (18.3 per cent share), medium SUVs (16.3 per cent), 4×4 utes (12.3 per cent), large SUVs (11.9 per cent) and small SUVs (10.3 per cent).
Private sales were 41,220 (down 0.9 per cent), Business fleets purchases 38,892 vehicles (up 1.8 per cent), rentals grew 16.5 per cent to 6756 and government sales dropped 6.2 per cent to 2919.
Northern Territory produced the strongest sales growth across the states and territories, posting a 10 per cent gain. South Australia had the second-largest growth rate at 8.7 per cent, followed by Victoria (+4.2 per cent), New South Wales (+1.3 per cent) and Queensland (+0.5 per cent).
Japan remained our strongest source of vehicle imports for July with 27,524 vehicles, followed by Thailand (21,915), South Korea (13,656), Germany (6,542), USA (4,026), and England (3,163). Australian-made equalled 4821.
Popular demand: Isuzu MU-X (638), Ford Everest (456), Mitsubishi Pajero Sport (311), Holden Trailblazer (249) and Toyota Fortuner (246).
Quotes
Federal Chamber of Automotive Industries CEO Tony Weber said the record July outcome was notable in that it came directly after the industry’s best-ever monthly result in June.
“This July figure demonstrates the industry’s ability to deliver products which are not only good value but cater specifically for the changing needs of Australian customers,” he said.
“The steady rise in small and medium SUV sales are indicative of our market’s changing dynamic and manufacturers are moving quickly to meet those new needs and expectations.”
Top 30 brands July 2017
BRAND | SALES | CHANGE OVER JULY ‘16 |
Toyota | 17,931 | up 2.7 per cent |
Mazda | 9528 | up 12.6 per cent |
Hyundai | 7501 | down 1.3 per cent |
Holden | 6467 | down 8.5 per cent |
Ford | 6270 | down 9.1 per cent |
Mitsubishi | 6020 | up 11.2 per cent |
Kia | 4266 | up 20 per cent |
Subaru | 4265 | up 27.1 per cent |
Nissan | 4094 | down 22.8 per cent |
Volkswagen | 3803 | down 9.3 per cent |
Honda | 3493 | up 9.2 per cent |
Mercedes-Benz | 3082 | down 2 per cent |
BMW | 2152 | up 5 per cent |
Audi | 2114 | up 9.2 per cent |
Isuzu Ute | 1882 | up 1.8 per cent |
Suzuki | 1519 | up 7.2 per cent |
Land Rover | 1154 | down 4.1 per cent |
Renault | 763 | up 2.3 per cent |
Lexus | 669 | down 7.3 per cent |
Jeep | 510 | down 33.3 per cent |
Skoda | 508 | up 38 per cent |
Volvo Car | 392 | down 25.9 per cent |
Mini | 379 | up 29.4 per cent |
Porsche | 326 | up 2.2 per cent |
Fiat | 231 | down 13.5 per cent |
Jaguar | 210 | down 18.9 per cent |
LDV | 207 | up 65.6 per cent |
Peugeot | 106 | down 61.7 per cent |
Alfa Romeo | 71 | up 51.1 per cent |
Haval | 67 | — |
Top 30 models July 2017
MODEL | SALES | CHANGE OVER JULY ‘16 |
Toyota HiLux | 3742 | up 19 per cent |
Toyota Corolla | 3208 | down 6.4 per cent |
Ford Ranger | 3076 | up 7 per cent |
Mazda 3 | 2466 | up 64.3 per cent |
Toyota Camry | 2385 | up 9.8 per cent |
Mazda CX-5 | 2305 | up 19.2 per cent |
Hyundai i30 | 2123 | down 4.2 per cent |
Toyota RAV4 | 1736 | down 4.9 per cent |
Hyundai Tucson | 1719 | up 30.9 per cent |
Toyota LandCruiser
70 Series/200 Series |
1713 | down 3.2 per cent |
Mitsubishi Triton | 1708 | up 27 per cent |
Hyundai Accent | 1642 | down 4.9 per cent |
Holden Commodore | 1633 | down 12.9 per cent |
Mitsubishi ASX | 1544 | up 36.6 per cent |
Nissan X-Trail | 1463 | up 47.6 per cent |
Mazda CX-3 | 1420 | down 18.6 per cent |
Kia Cerato | 1327 | up 19.4 per cent |
Holden Colorado | 1311 | down 20.5 per cent |
Isuzu D-Max | 1244 | down 7 per cent |
Nissan Qashqai | 1239 | up 16.8 per cent |
Toyota Prado | 1217 | down 2.5 per cent |
Mitsubishi Outlander | 1143 | up 33.7 per cent |
Subaru XV | 1138 | up 88.1 per cent |
Holden Astra | 1125 | — |
Mazda BT-50 | 1089 | down 2.5 per cent |
Honda Civic | 1072 | down 2.3 per cent |
Kia Sportage | 1045 | up 16 per cent |
Volkswagen Golf | 1005 | down 35.8 per cent |
Toyota Kluger | 990 | up 3.8 per cent |
Nissan Navara | 958 | down 37.7 per cent |
Any sales figures not mentioned here that you want to know? Ask away, in the comments.
MORE: VFACTS car sales news stories
0 Response to "July 2017 VFACTS new vehicle sales"
Post a Comment