Toyota has recalled a further 119,386 vehicles across various model lines and build dates as part of the ongoing Takata airbag campaign.
In this latest recall, two separate notices have been issued, one for vehicles with a faulty front passenger’s airbag, with the other a re-notification for vehicles with a faulty driver’s front airbag.
Passenger airbag recall
This notice affects 111,214 Corolla, Yaris and Rukus models built between January 2010 and December 2012, over concerns the front passenger airbag could be susceptible to moisture intrusion over time.
If the condition occurs, the inflator assembly could rupture when deployed, shooting metallic fragments into the cabin – posing a significant risk of injury, even death, to vehicle occupants.
VIN ranges and build dates for specific models are as follows:
MODEL | MODEL CODE |
WMI | VDS | CD | FRAME RANGE | PRODUCTION PERIOD | ||
FROM | TO | FROM | TO | |||||
Yaris Sedan | NCP93 | JTD | BT903 | # | 01421975 | 01427055 | 19 Jan 2012 | 26 Dec 2012 |
0L029892 | 0L047975 | 06 Jan 2012 | 26 Dec 2012 | |||||
Rukus | AZE151 | JTL | KE4FE | # | 01118199 | 01147096 | 26 Feb 2010 | 30 Jul 2011 |
0J000107 | 0J030548 | 22 Aug 2011 | 26 Dec 2012 | |||||
ZE4FE | 01118212 | 01147067 | 26 Feb 2010 | 27 Jul 2011 | ||||
0J000104 | 0J030537 | 22 Aug 2011 | 26 Dec 2012 | |||||
Corolla Hatch | ZRE152 | JTN | KU56E | # | 01114028 | 01182313 | 06 Jan 2010 | 29 Nov 2011 |
0J074334 | 0J097173 | 10 Jan 2012 | 23 Jul 2012 | |||||
KU58E | 01113973 | 01139216 | 06 Jan 2010 | 31 Aug 2010 | ||||
Corolla Sedan | ZRE152 ZRE153 |
JTN | BU52E | # | 0J045450 | 0J064077 | 06 Jan 2010 | 06 Jun 2011 |
BU56E | 0J045455 | 0J102690 | 06 Jan 2010 | 26 Dec 2012 | ||||
BZ56E | 0J000103 | 0J000949 | 25 Mar 2010 | 26 Dec 2012 |
Owners of the affected vehicles are advised to visit their local dealer to have their front passenger airbag replaced, with repairs expected to take between one and three hours depending on model.
This latest notice is in addition to previous recall campaigns affecting the Toyota Avensis Verso, Corolla and Yaris ranges.
According to Toyota, no reports of injuries as a result of this condition.
Driver airbag recall
A further 8172 vehicles have been recalled across the RAV4 (above) and Echo lines built between December 2002 and December 2003.
This notice is actually a re-notification to rectify faulty replacement parts which did not contain a drying agent – leaving the inflator susceptible to humidity that may be absorbed over an extended period of time.
Parts for this recall are still under preparation, with supply timing to be confirmed.
Specific VIN ranges and build dates for the affected RAV4 and Echo vehicles are listed below:
Model | VIN | Production Period | ||||
WMI | VDS | CD | VIS | |||
RAV4 | JTE | HD20V | # | 00001012 | 00002796 | 29 July 2003 through 19 August 2003 |
YD20V | 00001002 | 00001150 | ||||
ECHO | JTD | JT133 | # | 00037519 | 00057526 | 19 December 2002 through 18 December 2003 |
JW133 | 00191016 | 00212230 | ||||
KW133 | 00191017 | 00213289 | ||||
03111555 | 03112208 |
Owners will be notified by Toyota Australia when the parts become available, and will be advised to make an appointment with their local dealer to arrange the necessary repairs.
There have been no reports of incidents or injuries related to this condition, according to the Japanese manufacturer
MORE: Recalls
MORE: Takata airbag coverage
MORE: Everything Toyota
0 Response to "Toyota Australia adds 119,000 vehicles to Takata recall"
Post a Comment